

| Description |
Price per kilo (�) |
| Leg of Pork | 5.90 |
| Boned & Rolled Leg of Pork | 7.20 |
| Shoulder (boned) | 6.00 |
| Loin of Pork | 6.80 |
| Boned & Rolled Loin of Pork | 7.50 |
| Pork Chops | 6.80 |
| Pork Medallions | 10.70 |
| Loin Chops | 6.80 |
| Belly Slices | 5.00 |
| Pork Sausages | 6.35 |
| Pork Sausagemeat | 5.50 |
| Pork Chipolatas | 6.75 |
| Tender Loin | 11.20 |
| Pigs Liver | 5.05 |
| Bacon |
Price per kilo (�) |
| Back Rashers - smoked/unsmoked | 9.50 |
| Streaky Rashers - smoked/unsmoked | 6.50 |
| Gammon - smoked/unsmoked | 9.30 |
