

| Description |
Price per kilo (�) |
| Leg of Lamb | 9.50 |
| Boned & Rolled Leg of Lamb | 12.75 |
| Shoulder | 5.35 |
| Boned & Rolled shoulder | 7.20 |
| Lamb Leg Steaks | 12.75 |
| Rack of Lamb | 13.20 |
| Lamb Neck Fillet | 11.00 |
| Loin of Lamb | 13.50 |
| Breast | 5.50 |
| Noisettes | 16.20 |
| Best End Cutlets | 13.20 |
| Loin Chops | 13.50 |
| Chump Chops | 9.50 |
| Lamb Mince | 6.00 |
| Stewing Lamb | 5.60 |
| Lamb Kidneys | 5.00 |
| Lambs Liver | 5.05 |
| Diced Mutton | 6.40 |
| Mutton Shoulder | 4.00 |
| Mutton Leg | 6.50 |
